126 Sacramento, 94 Portland
Percentages: FG .403, FT .839.
3-Point Goals: 10-29, .345 (Simons 4-8, Grant 2-3, Sharpe 2-3, Sarr 1-3, Johnson 1-4, Brown III 0-1, Little 0-1, Nurkic 0 -1, Watford 0-1, Lillard 0-4).
Team rebounds: 8. Team turnovers: 1.
Blocked Shots: 4 (Grant 2, Little, Nurkic).
Turnovers: 21 (Nurkic 5, Miller 4, Johnson 3, Grant 2, Lillard 2, Watford 2, Little, Sharpe, Simons).
Steals: 9 (Grant 2, Miller 2, Brown III, Hart, Johnson, Lillard, Sharpe).
Technical fouls: Little, 00:13 first.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SACRAMENTO | minutes | MA | MA | OT | A | PF | PTS |
| barnes | 23:37 | 5-11 | 0-1 | 3-5 | 2 | 1 | 11 |
| Okpala | 12:25 | 1-3 | 2-4 | 0-2 | 1 | 4 | 4 |
| Sabonis | 10:50 p.m | 4-8 | 4-5 | 2-7 | 4 | 2 | 13 |
| Fox | 21:50 | 4-8 | 3-4 | 1-2 | 3 | 4 | 14 |
| Huerter | 21:06 | 4-7 | 0-0 | 0-2 | 4 | 4 | 11 |
| murray | 10:40 p.m | 5-6 | 1-2 | 0-3 | 1 | 0 | 16 |
| monk | 17:15 | 3-9 | 2-2 | 0-4 | 1 | 1 | 10 |
| mitchell | 17:07 | 2-6 | 0-0 | 0-0 | 5 | 2 | 4 |
| metu | 13:23 | 2-6 | 2-2 | 0-3 | 1 | 4 | 6 |
| lyles | 11:53 | 4-8 | 0-0 | 2-4 | 1 | 2 | 10 |
| lens | 11:47 | 2-2 | 0-0 | 2-5 | 1 | 3 | 4 |
| Davis | 10:54 | 5-8 | 0-0 | 1-3 | 4 | 0 | 14 |
| bazemore | 9:39 | 1-2 | 1-3 | 0-1 | 3 | 1 | 3 |
| Queta | 9:39 | 2-3 | 0-0 | 1-5 | 1 | 2 | 4 |
| Dellavedova | 9:03 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 |
| Ellis | 4:52 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| totals | 240:00 | 45-89 | 15-23 | 13-47 | 34 | 33 | 126 |
Percentages: FG .506, FT .652.
3-Point Goals: 21-45, .467 (Murray 5-6, Davis 4-5, Fox 3-3, Huerter 3-5, Lyles 2-4, Monk 2-7, Sabonis 1-2, Barnes 1- 5, Bazemore 0-1, Mitchell 0-1, Okpala 0-2, Metu 0-4).
Team Rebounds: 16. Team Turnovers: None.
Blocked Shots: 7 (Queta 2, Bazemore, Davis, Huerter, Len, Murray).
Turnovers: 20 (Huerter 3, Davis 2, Metu 2, Murray 2, Sabonis 2, Barnes, Dellavedova, Ellis, Fox, Len, Lyles, Mitchell, Monk, Queta).
Steals: 11 (Bazemore 2, Huerter 2, Murray 2, Barnes, Davis, Fox, Len, Monk).
Technical Fouls: None.
| Portland | 19 | 34 | 24 | 17 | — | 94 |
| Sacramento | 31 | 39 | 28 | 28 | — | 126 |
A_14,250 (17,608). T_2:11.