68 Penn St., 49 Fresno St
Percentages: FG 46.154, FT .636.
3-Point Goals: 1-10, .100 (Campbell 1-1, Camden 0-2, Pinto 0-1, Ciezki 0-2, Marisa 0-4)
Blocked Shots: 3 (Capinus 1, Brigham 1, Cash 1)
Turnovers: 12 (Cash 4, Pinto 1, Kapinus 1, Marisa 1, Brigham 1, Williamson 1, Campbell 1, Thomas 1, Team 1)
Steals: 22 (Capinus 6, Campbell 6, Camden 3, Cash 2, Williamson 2, Pinto 1, Ciezki 1, Marisa 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| FRESNO ST. (4-3) | minutes | MA | MA | OT | A | PF | PTS |
| Book | 22 | 3-10 | 0-0 | 0-3 | 0 | 1 | 8th |
| Mikkelsen | 30 | 2-5 | 0-0 | 0-3 | 1 | 1 | 5 |
| Todorova | 25 | 3-5 | 0-0 | 2-6 | 1 | 3 | 8th |
| west | 20 | 1-4 | 1-2 | 2-6 | 2 | 3 | 3 |
| Wittenberg | 23 | 0-6 | 0-0 | 2-5 | 3 | 1 | 0 |
| Bayrak | 5 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 |
| Guimaraes | 18 | 3-5 | 1-1 | 2-5 | 1 | 3 | 7 |
| Chatfield | 5 | 1-2 | 0-0 | 3-3 | 1 | 1 | 3 |
| doreste | 19 | 3-7 | 0-0 | 1-5 | 2 | 4 | 8th |
| Dethman | 17 | 2-5 | 2-2 | 1-2 | 0 | 0 | 7 |
| Slim | 13 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Whitfield | 3 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| team | 0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 |
| totals | 200 | 18-54 | 4-5 | 15-44 | 12 | 18 | 49 |
Percentages: FG 33.333, FT .800.
3-Point Goals: 9-30, .300 (Book 2-9, Todorova 2-3, Doreste 2-5, Mikkelsen 1-2, Chatfield 1-2, Dethman 1-2, West 0-2, Wittenberg 0- 1, Bayrak 0-3, Dunn 0-1)
Blocked Shots: 2 (Book 1, Guimaraes 1)
Turnovers: 34 (Todorova 8, Mikkelsen 6, Wittenberg 6, Book 5, West 3, Dunn 2, Team 2, Dethman 1, Whitfield 1)
Steals: 2 (Wittenberg 2)
Technical Fouls: None
| penn st | 18 | 19 | 14 | 17 | — | 68 |
| Fresno St | 14 | 9 | 14 | 12 | — | 49 |
A_145
Officials_Matthew Krenek, Ashlee Goode, Natosha Harris